| 4. dealer: W ALL |
NORTH AKQ86 2 105 AKQ72 | |
WEST 53 AK10653 A94 J10 | EAST 2 QJ974 QJ87 865 | |
SOUTH J10974 8 K632 943 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Ananijev -Šašek | 450 |
| 2. | Tesla - Tomić | Brguljan - Raše | 450 |
| 3. | Ivančić - Pećina | Lamza - Tomašković | -100 |
| 4. | Grahek - Refi | Bilušić - Zagajšek | -50 |
| 5. | Brkljačić - Pilipović | Matijević - Ruso | 450 |
| 6. | Carići - Kulović | Filjar - Lončar | 450 |
| 7. | Müller - Petrović | Zoričić - Kallai | 450 |
| prosjek: | 350 | ||
![]() |
![]() |